Protocol Documentation
Table of Contents
feedback-fusion-v1.proto
CheckboxOptions
Field | Type | Label | Description |
---|---|---|---|
style | CheckboxStyle | ||
default_state | bool |
CheckboxResponse
Field | Type | Label | Description |
---|---|---|---|
checked | bool |
CreateFieldRequest
Field | Type | Label | Description |
---|---|---|---|
prompt | string | ||
title | string | ||
description | string | optional | |
field_type | FieldType | ||
options | FieldOptions |
CreatePromptRequest
Field | Type | Label | Description |
---|---|---|---|
target | string | ||
title | string | ||
description | string | ||
active | bool |
CreateResourceAuthorizationRequest
Field | Type | Label | Description |
---|---|---|---|
resource_kind | ResourceKind | ||
resource_id | string | repeated | |
authorization_data | ResourceAuthorizationData |
CreateResponsesRequest
Field | Type | Label | Description |
---|---|---|---|
data | CreateResponsesRequest.DataEntry | repeated | |
prompt | string |
CreateResponsesRequest.DataEntry
Field | Type | Label | Description |
---|---|---|---|
key | string | ||
value | ResponseData |
CreateTargetRequest
Field | Type | Label | Description |
---|---|---|---|
name | string | ||
description | string | optional |
DataExportRequest
Field | Type | Label | Description |
---|---|---|---|
targets | string | repeated |
DataExportResponse
Field | Type | Label | Description |
---|---|---|---|
export | string |
DeleteFieldRequest
Field | Type | Label | Description |
---|---|---|---|
id | string |
DeletePromptRequest
Field | Type | Label | Description |
---|---|---|---|
id | string |
DeleteResourceAuthorizationRequest
Field | Type | Label | Description |
---|---|---|---|
id | string |
DeleteTargetRequest
Field | Type | Label | Description |
---|---|---|---|
id | string |
ExportResourceAuthorizationsRequest
Field | Type | Label | Description |
---|---|---|---|
ids | string | repeated |
Field
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
prompt | string | ||
title | string | ||
description | string | optional | |
field_type | FieldType | ||
options | FieldOptions | ||
created_at | google.protobuf.Timestamp | ||
updated_at | google.protobuf.Timestamp |
FieldOptions
Field | Type | Label | Description |
---|---|---|---|
text | TextOptions | ||
rating | RatingOptions | ||
checkbox | CheckboxOptions | ||
selection | SelectionOptions | ||
range | RangeOptions | ||
number | NumberOptions |
FieldPage
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
next_page_token | int32 | ||
page_size | int32 | ||
total | int32 | ||
fields | Field | repeated |
FieldResponse
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
response | string | ||
field | string | ||
data | ResponseData |
FieldResponseList
Field | Type | Label | Description |
---|---|---|---|
data | FieldResponse | repeated |
GetFieldsRequest
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
page_size | int32 | ||
prompt | string |
GetPromptRequest
Field | Type | Label | Description |
---|---|---|---|
id | string |
GetPromptsRequest
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
page_size | int32 | ||
target | string |
GetResourceAuthorizationRequest
Field | Type | Label | Description |
---|---|---|---|
id | string |
GetResourceAuthorizationsRequest
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
page_size | int32 | ||
value | string | optional | |
authorization_type | AuthorizationType | optional |
GetResponsesRequest
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
page_size | int32 | ||
prompt | string |
GetTargetRequest
Field | Type | Label | Description |
---|---|---|---|
id | string |
GetTargetsRequest
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
page_size | int32 | ||
query | string |
NumberOptions
Field | Type | Label | Description |
---|---|---|---|
min | int32 | ||
max | int32 | ||
placeholder | string |
NumberResponse
Field | Type | Label | Description |
---|---|---|---|
number | int32 |
Prompt
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
title | string | ||
description | string | ||
target | string | ||
active | bool | ||
created_at | google.protobuf.Timestamp | ||
updated_at | google.protobuf.Timestamp |
PromptPage
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
next_page_token | int32 | ||
page_size | int32 | ||
total | int32 | ||
prompts | Prompt | repeated |
PromptResponse
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
prompt | string | ||
created_at | google.protobuf.Timestamp |
RangeOptions
Field | Type | Label | Description |
---|---|---|---|
min | int32 | ||
max | int32 |
RangeResponse
Field | Type | Label | Description |
---|---|---|---|
start | int32 | ||
end | int32 |
RatingOptions
Field | Type | Label | Description |
---|---|---|---|
max | int32 |
RatingResponse
Field | Type | Label | Description |
---|---|---|---|
rating | int32 |
ResourceAuthorization
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
resource_kind | ResourceKind | ||
resource_id | string | optional | |
authorization_type | AuthorizationType | ||
authorization_grant | AuthorizationGrant | ||
value | string | ||
updated_at | google.protobuf.Timestamp | ||
created_at | google.protobuf.Timestamp |
ResourceAuthorizationData
Field | Type | Label | Description |
---|---|---|---|
type | AuthorizationType | ||
grant | AuthorizationGrant | repeated | |
values | string | repeated |
ResourceAuthorizationExportResponse
Field | Type | Label | Description |
---|---|---|---|
export | string |
ResourceAuthorizationList
Field | Type | Label | Description |
---|---|---|---|
authorizations | ResourceAuthorization | repeated |
ResourceAuthorizationPage
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
next_page_token | int32 | ||
page_size | int32 | ||
total | int32 | ||
authorizations | ResourceAuthorization | repeated |
ResponseData
Field | Type | Label | Description |
---|---|---|---|
text | TextResponse | ||
rating | RatingResponse | ||
checkbox | CheckboxResponse | ||
selection | SelectionResponse | ||
range | RangeResponse | ||
number | NumberResponse |
ResponsePage
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
next_page_token | int32 | ||
page_size | int32 | ||
total | int32 | ||
data | ResponsePage.DataEntry | repeated |
ResponsePage.DataEntry
Field | Type | Label | Description |
---|---|---|---|
key | string | ||
value | FieldResponseList |
SelectionOptions
Field | Type | Label | Description |
---|---|---|---|
values | string | repeated | |
multiple | bool | ||
combobox | bool |
SelectionResponse
Field | Type | Label | Description |
---|---|---|---|
values | string | repeated |
Target
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
name | string | ||
description | string | optional | |
created_at | google.protobuf.Timestamp | ||
updated_at | google.protobuf.Timestamp |
TargetPage
Field | Type | Label | Description |
---|---|---|---|
page_token | int32 | ||
next_page_token | int32 | ||
page_size | int32 | ||
total | int32 | ||
targets | Target | repeated |
TextOptions
Field | Type | Label | Description |
---|---|---|---|
placeholder | string | ||
lines | int32 |
TextResponse
Field | Type | Label | Description |
---|---|---|---|
text | string |
UpdateFieldRequest
Field | Type | Label | Description |
---|---|---|---|
options | FieldOptions | ||
title | string | optional | |
description | string | optional | |
id | string |
UpdatePromptRequest
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
active | bool | optional | |
description | string | optional | |
title | string | optional |
UpdateResourceAuthorizationRequest
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
resource_id | string | optional | |
authorization_type | AuthorizationType | optional | |
authorization_grant | AuthorizationGrant | optional | |
value | string | optional |
UpdateTargetRequest
Field | Type | Label | Description |
---|---|---|---|
id | string | ||
name | string | optional | |
description | string | optional |
UserInfoResponse
Field | Type | Label | Description |
---|---|---|---|
permissions | UserInfoResponse.PermissionsEntry | repeated |
UserInfoResponse.PermissionsEntry
Field | Type | Label | Description |
---|---|---|---|
key | string | ||
value | bool |
AuthorizationGrant
Name | Number | Description |
---|---|---|
WRITE | 0 | |
READ | 1 | |
List | 2 | |
All | 3 |
AuthorizationType
Name | Number | Description |
---|---|---|
TYPE_SCOPE | 0 | |
TYPE_GROUP | 1 | |
TYPE_SUBJECT | 2 |
CheckboxStyle
Name | Number | Description |
---|---|---|
NORMAL | 0 | |
SWITCH | 1 |
FieldType
Name | Number | Description |
---|---|---|
TEXT | 0 | |
RATING | 1 | |
CHECKBOX | 2 | |
SELECTION | 3 | |
RANGE | 4 | |
NUMBER | 5 |
ResourceKind
Name | Number | Description |
---|---|---|
RESOURCE_TARGET | 0 | |
RESOURCE_PROMPT | 1 | |
RESOURCE_FIELD | 2 | |
RESOURCE_EXPORT | 3 | |
RESOURCE_AUTHORIZE | 4 | |
RESOURCE_RESPONSE | 5 |
FeedbackFusionV1
uses oidc authentication
PublicFeedbackFusionV1
does not use oidc authentication
Method Name | Request Type | Response Type | Description |
---|---|---|---|
GetActiveFields | GetFieldsRequest | FieldPage | |
GetPrompt | GetPromptRequest | Prompt | |
CreateResponses | CreateResponsesRequest | PromptResponse |